Size Guide
Use the charts below to find your fit. Sizes shown on product pages follow the manufacturer's standard sizing.
Men's / Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 30-32 | 26 |
| S | 34-36 | 28 |
| M | 38-40 | 29 |
| L | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
| 3XL | 54-56 | 33 |
| 4XL | 58-60 | 34 |
| 5XL | 62-64 | 35 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34-36 | 26 |
| M | 38-40 | 27 |
| L | 42-44 | 28 |
| XL | 46-48 | 29 |
| 2XL | 50-52 | 30 |
| 3XL | 54-56 | 31 |
Hats
Most snapbacks and toques are one-size-fits-most with adjustable closures.
Not sure? Contact us and we'll help you pick the right size.